Cost Table for task 3
| Item | Quantity | Unit Cost (£) | Total (£) | Notes | Links |
| Enterprise-grade router | 1 | 4500 | 4500 | One-off hardware | https://www.fortinet.com/products/firewall |
| Managed core switch | 1 | 1200 | 1200 | Stackable L3 switch | https://www.cisco.com/c/en/us/products/switches/catalyst-9000-series-switches/index.html |
| Wi-Fi 6 APs | 4 | 175 | 700 | Office coverage | https://store.ui.com/collections/unifi-network |
| Servers | 2 | 2000 | 4000 | Replacement/upgrade | https://www.dell.com/en-us/work/shop/povw/poweredge-rack-servers |
| UPS & cabling | 1 | 1000 | 1000 | Contingency | https://www.apc.com/shop/uk/en/categories/power/uninterruptible-power-supplies-ups/N-1dgd |
| Microsoft 365 Business Premium | 220 | 199 | 43780 | Annual subscription | https://www.microsoft.com/en-gb/microsoft-365/business |
| Endpoint protection | 220 | 48 | 10560 | £4/user/month × 12 | https://www.microsoft.com/en-us/microsoft-365/business/microsoft-defender-business |
| SIEM/monitoring | 1 | 6000 | 6000 | Annual subscription | https://azure.microsoft.com/en-us/services/azure-sentinel/ |
| Support & maintenance | 1 | 3000 | 3000 | Hardware & firewall | Vendor Support Panel |
| Hardware Sub-Total (£) | 11400 |
| Recurring Sub-Total (£) | 63340 |
| First-Year Total (£) | 74740 |
Make sure to look for a Enterprise grade router !!
Comments
Post a Comment